Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹34.1891 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | −0.49% | +0.39% | +8.98%Highest of these |
| 6 months | +0.03% | +3.41% | +8.42%Highest of these |
| 1 year, a year | +0.50% | +6.53%Highest of these | +4.48% |
| 3 years, a year | +5.97% | +7.27% | +17.52%Highest of these |
| 5 years, a year | +5.90% | +6.54% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.