Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹1,502.8108 (8 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | −0.49% | +0.47% | +7.19%Highest of these |
| 6 months | +0.03% | +2.63% | +7.58%Highest of these |
| 1 year, a year | +0.50% | +5.28%Highest of these | +4.04% |
| 3 years, a year | +5.97% | +6.01% | +17.65%Highest of these |
| 5 years, a year | +5.90% | +5.78% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.