Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | ELSS | Overnight Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹32.5079 (6 Nov) | ₹1,462.7144 (8 Nov) |
| 1 month | −0.49% | +6.30%Highest of these | +0.47% |
| 6 months | +0.03% | +0.90% | +2.63%Highest of these |
| 1 year, a year | +0.50% | −5.17% | +5.28%Highest of these |
| 3 years, a year | +5.97% | +10.03%Highest of these | +6.01% |
| 5 years, a year | +5.90% | +11.22%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.