Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | ELSS | Liquid Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹32.4204 (9 Nov) | ₹1,486.8555 (9 Nov) |
| 1 month | −0.49% | +6.52%Highest of these | +0.45% |
| 6 months | +0.03% | +1.19% | +3.02%Highest of these |
| 1 year, a year | +0.50% | −5.10% | +6.14%Highest of these |
| 3 years, a year | +5.97% | +9.80%Highest of these | +6.65% |
| 5 years, a year | +5.90% | +10.82%Highest of these | +6.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.