Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹27.6853 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | −0.49% | −1.23% | −0.21%Highest of these |
| 6 months | +0.03% | −1.34% | +4.54%Highest of these |
| 1 year, a year | +0.50% | −0.93% | +9.43%Highest of these |
| 3 years, a year | +5.97% | +14.36% | +19.04%Highest of these |
| 5 years, a year | +5.90% | +12.18% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.