Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹18.0481 (9 Nov) | ₹4,585.8482 (9 Nov) |
| 1 month | −0.49% | +6.36%Highest of these | +0.38% |
| 6 months | +0.03% | +2.64% | +3.39%Highest of these |
| 1 year, a year | +0.50% | +1.35% | +6.46%Highest of these |
| 3 years, a year | +5.97% | +10.86%Highest of these | +7.35% |
| 5 years, a year | +5.90% | +10.05%Highest of these | +6.83% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.