Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹17.9568 (6 Nov) | ₹0.5342 (27 Jan) |
| 1 month | −0.49% | +3.87% | +298.36%Highest of these |
| 6 months | +0.03% | +2.06% | +316.37%Highest of these |
| 1 year, a year | +0.50% | +0.84% | +340.03%Highest of these |
| 3 years, a year | +5.97% | +10.89%Highest of these | – |
| 5 years, a year | +5.90% | +10.40%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.