Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹18.0481 (9 Nov) | ₹21.8296 (9 Nov) |
| 1 month | −0.49% | +6.36%Highest of these | +5.91% |
| 6 months | +0.03% | +2.64% | +12.75%Highest of these |
| 1 year, a year | +0.50% | +1.35% | +15.63%Highest of these |
| 3 years, a year | +5.97% | +10.86% | +19.84%Highest of these |
| 5 years, a year | +5.90% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.