Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹2,535.6481 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | −0.49% | +0.48%Highest of these | +0.47% |
| 6 months | +0.03% | +3.33%Highest of these | +2.64% |
| 1 year, a year | +0.50% | +6.59%Highest of these | +5.27% |
| 3 years, a year | +5.97% | +6.96%Highest of these | +6.01% |
| 5 years, a year | +5.90%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.