Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹1,313.2578 (8 Nov) | ₹374.2075 (8 Nov) |
| 1 month | −0.49% | +0.47% | +0.51%Highest of these |
| 6 months | +0.03% | +2.58% | +3.28%Highest of these |
| 1 year, a year | +0.50% | +5.15% | +6.57%Highest of these |
| 3 years, a year | +5.97% | +5.94% | +6.94%Highest of these |
| 5 years, a year | +5.90% | – | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.