Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Medium to Long Duration Fund | Money Market Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹1,333.8086 (6 Nov) |
| 1 month | −0.49% | +0.42%Highest of these |
| 6 months | +0.03% | +3.36%Highest of these |
| 1 year, a year | +0.50% | +6.39%Highest of these |
| 3 years, a year | +5.97% | +7.11%Highest of these |
| 5 years, a year | +5.90% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.