Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Medium to Long Duration Fund | Gilt Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹12.5635 (6 Nov) |
| 1 month | −0.49% | +0.70%Highest of these |
| 6 months | +0.03% | +2.18%Highest of these |
| 1 year, a year | +0.50% | +3.12%Highest of these |
| 3 years, a year | +5.97%Highest of these | +5.90% |
| 5 years, a year | +5.90% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.