Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹11.2832 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | −0.49% | +0.39% | +0.48%Highest of these |
| 6 months | +0.03% | +3.36% | +3.96%Highest of these |
| 1 year, a year | +0.50% | +6.54% | +10.77%Highest of these |
| 3 years, a year | +5.97% | – | +13.79%Highest of these |
| 5 years, a year | +5.90% | – | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.