Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹424.1844 (8 Nov) | ₹41.4400 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.47% | +5.96%Highest of these | +3.87% |
| 6 months | +3.24% | +7.08%Highest of these | +2.06% |
| 1 year, a year | +6.49%Highest of these | +2.63% | +0.84% |
| 3 years, a year | +6.90% | +11.04%Highest of these | +10.89% |
| 5 years, a year | +6.41% | +10.20% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.