Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹424.1844 (8 Nov) | ₹374.2075 (8 Nov) | ₹1,070.7019 (8 Nov) |
| 1 month | +0.47% | +0.51%Highest of these | +0.50% |
| 6 months | +3.24% | +3.28%Highest of these | +3.27% |
| 1 year, a year | +6.49% | +6.57% | +6.59%Highest of these |
| 3 years, a year | +6.90% | +6.94%Highest of these | – |
| 5 years, a year | +6.41% | +6.47%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.