Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹424.1844 (8 Nov) | ₹1,333.8086 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.47% | +0.42% | +0.51%Highest of these |
| 6 months | +3.24% | +3.36%Highest of these | +3.33% |
| 1 year, a year | +6.49% | +6.39% | +6.58%Highest of these |
| 3 years, a year | +6.90% | +7.11%Highest of these | +6.96% |
| 5 years, a year | +6.41% | – | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.