Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹418.5655 (6 Nov) | ₹1,825.0732 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.40% | +6.53%Highest of these | +0.40% |
| 6 months | +3.34% | +2.72% | +3.37%Highest of these |
| 1 year, a year | +6.41% | −1.16% | +6.47%Highest of these |
| 3 years, a year | +7.31% | +12.07%Highest of these | +7.26% |
| 5 years, a year | +6.76% | +11.18%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.