Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Dynamic Bond | Liquid Fund |
| Latest NAV | ₹418.8653 (9 Nov) | ₹22.8096 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.39% | +0.87%Highest of these | +0.51% |
| 6 months | +3.37%Highest of these | +2.29% | +3.29% |
| 1 year, a year | +6.47% | +3.09% | +6.56%Highest of these |
| 3 years, a year | +7.31%Highest of these | +6.84% | +6.95% |
| 5 years, a year | +6.75%Highest of these | +6.22% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.