Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹418.8653 (9 Nov) | ₹374.2075 (8 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +0.39% | +0.51% | +1.87%Highest of these |
| 6 months | +3.37% | +3.28% | +12.90%Highest of these |
| 1 year, a year | +6.47% | +6.57%Highest of these | +3.92% |
| 3 years, a year | +7.31% | +6.94% | +17.71%Highest of these |
| 5 years, a year | +6.75% | +6.47% | +13.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.