Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹418.8653 (9 Nov) | ₹374.3029 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +0.39% | +0.51%Highest of these | +0.37% |
| 6 months | +3.37%Highest of these | +3.29% | +3.20% |
| 1 year, a year | +6.47% | +6.56%Highest of these | +5.88% |
| 3 years, a year | +7.31% | +6.95% | +7.37%Highest of these |
| 5 years, a year | +6.75%Highest of these | +6.47% | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.