Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹418.8653 (9 Nov) | ₹19.1697 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.39% | +0.42% | +0.52%Highest of these |
| 6 months | +3.37%Highest of these | +3.03% | +3.36% |
| 1 year, a year | +6.47% | +5.41% | +6.58%Highest of these |
| 3 years, a year | +7.31%Highest of these | +7.17% | +6.96% |
| 5 years, a year | +6.75%Highest of these | +6.34% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.