Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Liquid Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Overnight Fund |
| Latest NAV | ₹5,205.5920 (9 Nov) | ₹51.3597 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.48% | +0.53%Highest of these | +0.47% |
| 6 months | +3.24%Highest of these | +2.51% | +2.63% |
| 1 year, a year | +6.51%Highest of these | +4.07% | +5.26% |
| 3 years, a year | +6.90% | +7.04%Highest of these | +6.01% |
| 5 years, a year | +6.42%Highest of these | +6.32% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.