Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Liquid Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹5,205.5920 (9 Nov) | ₹42.6800 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +0.48% | +3.09% | +8.98%Highest of these |
| 6 months | +3.24% | +5.15% | +8.42%Highest of these |
| 1 year, a year | +6.51% | +10.14%Highest of these | +4.48% |
| 3 years, a year | +6.90% | +18.85%Highest of these | +17.52% |
| 5 years, a year | +6.42% | +15.68% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.