Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Liquid Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹5,205.5920 (9 Nov) | ₹18.0481 (9 Nov) | ₹3,708.0200 (9 Nov) |
| 1 month | +0.48% | +6.36%Highest of these | +0.48% |
| 6 months | +3.24% | +2.64% | +3.28%Highest of these |
| 1 year, a year | +6.51% | +1.35% | +6.56%Highest of these |
| 3 years, a year | +6.90% | +10.86%Highest of these | +6.97% |
| 5 years, a year | +6.42% | +10.05%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.