Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹115.8451 (6 Nov) | ₹1,825.0732 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +2.43% | +6.53%Highest of these | +3.87% |
| 6 months | +7.21%Highest of these | +2.72% | +2.06% |
| 1 year, a year | +2.25%Highest of these | −1.16% | +0.84% |
| 3 years, a year | +11.65% | +12.07%Highest of these | +10.89% |
| 5 years, a year | +9.56% | +11.18%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.