Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹116.3555 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +5.17% | +8.69%Highest of these | +3.09% |
| 6 months | +6.88%Highest of these | +4.27% | +5.15% |
| 1 year, a year | +2.77% | −1.34% | +10.14%Highest of these |
| 3 years, a year | +11.62% | +11.79% | +18.85%Highest of these |
| 5 years, a year | +9.36% | +10.78% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.