Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹115.8451 (6 Nov) | ₹44.5184 (6 Nov) |
| 1 month | +2.43%Highest of these | +0.72% |
| 6 months | +7.21%Highest of these | +2.53% |
| 1 year, a year | +2.25% | +3.66%Highest of these |
| 3 years, a year | +11.65%Highest of these | +6.48% |
| 5 years, a year | +9.56%Highest of these | +5.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.