Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹116.3555 (9 Nov) | ₹61.2338 (9 Nov) | ₹474.3490 (9 Nov) |
| 1 month | +5.17% | +0.48% | +6.76%Highest of these |
| 6 months | +6.88% | +3.96% | +7.58%Highest of these |
| 1 year, a year | +2.77% | +10.77% | +12.83%Highest of these |
| 3 years, a year | +11.62% | +13.79% | +15.60%Highest of these |
| 5 years, a year | +9.36% | +13.43% | +14.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.