Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹115.8451 (6 Nov) | ₹121.2831 (6 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +2.43%Highest of these | +2.37% | +0.47% |
| 6 months | +7.21%Highest of these | +3.23% | +2.64% |
| 1 year, a year | +2.25% | +11.42%Highest of these | +5.27% |
| 3 years, a year | +11.65% | +16.03%Highest of these | +6.01% |
| 5 years, a year | +9.56% | +14.55%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.