Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Ultra Short Duration Fund |
| Latest NAV | ₹115.8451 (6 Nov) | ₹18.8910 (6 Nov) |
| 1 month | +2.43%Highest of these | +0.38% |
| 6 months | +7.21%Highest of these | +3.08% |
| 1 year, a year | +2.25% | +6.10%Highest of these |
| 3 years, a year | +11.65%Highest of these | +6.38% |
| 5 years, a year | +9.56%Highest of these | +5.85% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.