Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹115.8451 (6 Nov) | ₹374.2075 (8 Nov) | ₹63.7118 (6 Nov) |
| 1 month | +2.43%Highest of these | +0.51% | −1.26% |
| 6 months | +7.21%Highest of these | +3.28% | +1.91% |
| 1 year, a year | +2.25% | +6.57% | +7.40%Highest of these |
| 3 years, a year | +11.65% | +6.94% | +19.75%Highest of these |
| 5 years, a year | +9.56% | +6.47% | +16.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.