Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹115.8451 (6 Nov) | ₹374.2075 (8 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +2.43%Highest of these | +0.51% | +0.40% |
| 6 months | +7.21%Highest of these | +3.28% | +3.37% |
| 1 year, a year | +2.25% | +6.57%Highest of these | +6.47% |
| 3 years, a year | +11.65%Highest of these | +6.94% | +7.26% |
| 5 years, a year | +9.56%Highest of these | +6.47% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.