Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹115.8451 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +2.43%Highest of these | +0.47% | +0.88% |
| 6 months | +7.21%Highest of these | +2.63% | +1.55% |
| 1 year, a year | +2.25% | +5.28%Highest of these | +1.61% |
| 3 years, a year | +11.65%Highest of these | +6.01% | +5.15% |
| 5 years, a year | +9.56%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.