Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹115.8451 (6 Nov) | ₹27.6853 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +2.43% | −1.23% | +3.87%Highest of these |
| 6 months | +7.21%Highest of these | −1.34% | +2.06% |
| 1 year, a year | +2.25%Highest of these | −0.93% | +0.84% |
| 3 years, a year | +11.65% | +14.36%Highest of these | +10.89% |
| 5 years, a year | +9.56% | +12.18%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.