Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹116.3555 (9 Nov) | ₹42.6800 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +5.17%Highest of these | +3.09% | +0.41% |
| 6 months | +6.88%Highest of these | +5.15% | +3.48% |
| 1 year, a year | +2.77% | +10.14%Highest of these | +6.59% |
| 3 years, a year | +11.62% | +18.85%Highest of these | +6.76% |
| 5 years, a year | +9.36% | +15.68%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.