Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Flexi Cap Fund | ELSS |
| Latest NAV | ₹115.8451 (6 Nov) | ₹534.6475 (6 Nov) |
| 1 month | +2.43% | +4.86%Highest of these |
| 6 months | +7.21%Highest of these | −0.58% |
| 1 year, a year | +2.25%Highest of these | −3.74% |
| 3 years, a year | +11.65%Highest of these | +9.61% |
| 5 years, a year | +9.56% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.