Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹115.8451 (6 Nov) | ₹2,535.6481 (9 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +2.43%Highest of these | +0.48% | +0.51% |
| 6 months | +7.21%Highest of these | +3.33% | +3.28% |
| 1 year, a year | +2.25% | +6.59%Highest of these | +6.57% |
| 3 years, a year | +11.65%Highest of these | +6.96% | +6.94% |
| 5 years, a year | +9.56%Highest of these | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.