Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹116.3555 (9 Nov) | ₹12.4819 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +5.17% | +1.22% | +8.98%Highest of these |
| 6 months | +6.88% | +2.00% | +8.42%Highest of these |
| 1 year, a year | +2.77% | +1.72% | +4.48%Highest of these |
| 3 years, a year | +11.62% | +5.08% | +17.52%Highest of these |
| 5 years, a year | +9.36% | – | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.