Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI - Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Money Market Fund |
| Latest NAV | ₹3,404.0599 (9 Nov) | ₹32.4204 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +0.39% | +6.52%Highest of these | +0.38% |
| 6 months | +3.39%Highest of these | +1.19% | +3.37% |
| 1 year, a year | +6.46% | −5.10% | +6.49%Highest of these |
| 3 years, a year | +7.32% | +9.80%Highest of these | +7.32% |
| 5 years, a year | +6.80% | +10.82%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.