Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Quantum ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | ELSS |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹127.3600 (6 Nov) |
| 1 month | +4.93% | +7.44%Highest of these |
| 6 months | +7.27%Highest of these | +1.54% |
| 1 year, a year | +8.42%Highest of these | −2.41% |
| 3 years, a year | +16.51%Highest of these | +11.36% |
| 5 years, a year | +11.89%Highest of these | +9.96% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.