Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹16.5892 (9 Nov) |
| 1 month | +6.79%Highest of these | +0.52% | +0.52% |
| 6 months | +7.15%Highest of these | +3.36% | +2.29% |
| 1 year, a year | +8.69%Highest of these | +6.58% | +3.57% |
| 3 years, a year | +16.55%Highest of these | +6.96% | +6.81% |
| 5 years, a year | +11.57%Highest of these | +6.46% | +5.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.