Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Credit Risk Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹44.5461 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +6.79%Highest of these | +0.89% | +0.48% |
| 6 months | +7.15%Highest of these | +2.82% | +3.96% |
| 1 year, a year | +8.69% | +3.70% | +10.77%Highest of these |
| 3 years, a year | +16.55%Highest of these | +6.40% | +13.79% |
| 5 years, a year | +11.57% | +5.62% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.