Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹7,020.8791 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +4.93% | +0.48% | +6.30%Highest of these |
| 6 months | +7.27%Highest of these | +3.27% | +0.90% |
| 1 year, a year | +8.42%Highest of these | +6.57% | −5.17% |
| 3 years, a year | +16.51%Highest of these | +6.94% | +10.03% |
| 5 years, a year | +11.89%Highest of these | +6.46% | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.