Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +6.79% | +8.98%Highest of these | +3.69% |
| 6 months | +7.15% | +8.42%Highest of these | +6.12% |
| 1 year, a year | +8.69% | +4.48% | +9.39%Highest of these |
| 3 years, a year | +16.55% | +17.52%Highest of these | +12.56% |
| 5 years, a year | +11.57% | +16.41%Highest of these | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.