Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Dynamic Bond |
| Latest NAV | ₹2,242.1900 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹22.8149 (6 Nov) |
| 1 month | +4.93%Highest of these | +0.38% | +0.74% |
| 6 months | +7.27%Highest of these | +3.34% | +2.33% |
| 1 year, a year | +8.42%Highest of these | +6.44% | +3.08% |
| 3 years, a year | +16.51%Highest of these | +7.32% | +6.95% |
| 5 years, a year | +11.89%Highest of these | +6.78% | +6.29% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.