Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Capitalmind Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹6,354.1164 (6 Nov) | ₹1,062.9287 (8 Nov) |
| 1 month | +6.79%Highest of these | +0.38% | +0.48% |
| 6 months | +7.15%Highest of these | +3.34% | +3.19% |
| 1 year, a year | +8.69%Highest of these | +6.44% | – |
| 3 years, a year | +16.55%Highest of these | +7.32% | – |
| 5 years, a year | +11.57%Highest of these | +6.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.