Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹116.3555 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +6.79%Highest of these | +5.17% | +1.22% |
| 6 months | +7.15%Highest of these | +6.88% | +2.00% |
| 1 year, a year | +8.69%Highest of these | +2.77% | +1.72% |
| 3 years, a year | +16.55%Highest of these | +11.62% | +5.08% |
| 5 years, a year | +11.57%Highest of these | +9.36% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.