Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Dynamic Bond |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹45.8899 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +6.79%Highest of these | +0.47% | +0.44% |
| 6 months | +7.15%Highest of these | +3.05% | +3.90% |
| 1 year, a year | +8.69%Highest of these | +6.08% | +5.69% |
| 3 years, a year | +16.55%Highest of these | +6.71% | +7.37% |
| 5 years, a year | +11.57%Highest of these | +6.34% | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.