Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹122.5079 (9 Nov) | ₹13.3371 (15 Dec) |
| 1 month | +6.79% | +6.80%Highest of these | +0.48% |
| 6 months | +7.15%Highest of these | +4.62% | +2.86% |
| 1 year, a year | +8.69% | +11.97%Highest of these | +4.77% |
| 3 years, a year | +16.55%Highest of these | +15.99% | +6.42% |
| 5 years, a year | +11.57% | +14.11%Highest of these | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.