Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹2,251.5300 (9 Nov) | ₹121.2831 (6 Nov) | ₹16.8508 (6 Nov) |
| 1 month | +6.79%Highest of these | +2.37% | +3.91% |
| 6 months | +7.15%Highest of these | +3.23% | +2.84% |
| 1 year, a year | +8.69% | +11.42%Highest of these | +2.39% |
| 3 years, a year | +16.55%Highest of these | +16.03% | +13.06% |
| 5 years, a year | +11.57% | +14.55%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.